01 — The outbound ledger
A million-plus-resident island with a real diaspora — and a statistical office that keeps the resident side inside the same tourism programme.
| Measure | Value | Scope · source |
|---|---|---|
| Resident departures | compiled, count owed | Statistics Mauritius compiles residents' departures under the same tourism programme; the 2025 annual total was not in the releases we pulled — owed |
| The Réunion corridor | 102,775 arrivals | Réunion is the #3 source (+4.8%, 9M 2025) — the same Indian Ocean family traffic that carries Mauritians the other way |
| The mirror | France first, both ways | France leads the inbound ledger (226,180 in 9M 2025) and anchors the diaspora — the outbound file lives inside that corridor |
02 — The inbound mirror
Statistics Mauritius counts arrivals monthly, by air and by sea; the receipts line sits in the same release. 2025 set the arrivals record:
| Measure | Value | Scope · source |
|---|---|---|
| Tourist arrivals, 2025 | 1,436,250 +3.9% | Statistics Mauritius — a record year; 2024: 1,382,177; by air +4.7%, by sea −27.6% |
| Receipts, Jan–Nov 2025 | MUR 91.2bn −2.5% | Statistics Mauritius / Bank of Mauritius — below the MUR 93.6bn of the same 2024 stretch; the ministry targets MUR 100bn (~$2.15bn) for the full year: the count says record, the money says flat |
| Top markets, 9M 2025 | France 226.2K · UK 112.1K · Réunion 102.8K | Statistics Mauritius; Germany 83.6K (−6.5%), South Africa 75.8K (+2.1%), India 56.9K (+35.7%), Italy 24.2K (+20.3%); the seven usual markets hold 67.6% of arrivals |
| Full-year movers | India +33.5% · Italy +18.2% | Ministry of Tourism: growth led by India, Italy and Spain (+19.0%); France −0.6%, UK −2.0%, Germany −1.3% — the traditional triangle cooling |
| Cruise | 41 calls −33.3% | Ministry of Tourism — ship calls down from 49 in 2024: the sea ledger shrinking as the air ledger grows |
03 — Gateways and ports
One international airport built for four million passengers — and a sea ledger that shrank by a third in a record year.
| Measure | Value | Scope · source |
|---|---|---|
| SSR International (MRU) | 4M pax capacity | Sir Seewoosagur Ramgoolam International — the single gateway, terminal opened 2013; Air Mauritius plus the Gulf and European long-haul carriers |
| The split, 9M 2025 | air 98.4% | Statistics Mauritius: 991,793 arrivals by air vs 16,305 by sea — the island is an airport with a marina, not a cruise port |
04 — TIO coverage of Mauritius
Everything the office publishes on the country, one click away:
Sources: Statistics Mauritius, International Travel and Tourism bulletins (January–September 2025 and full-year 2025); Ministry of Tourism press conference, January 2026; Bank of Mauritius. The arrivals perimeter and the receipts perimeter are labelled separately and never blended. Figures marked * are TIO estimates.