Six Asian resort markets from Phuket’s second luxury birth to Okinawa’s constrained perfection — plus Vietnam’s rising Phu Quoc.
Every country with TIO coverage in this region — with its country file where the file is live, and the TIO pages that cover it. The country layer starts with the dossier markets; the rest are honest placeholders until their two-ledger files are researched.
| Country | Country file | TIO coverage |
|---|---|---|
| Azerbaijan | Country file | Baku |
| China | Country file | Sanya · Beijing · Chengdu · Chongqing · Guangzhou · Hangzhou · Hong Kong · Nanjing · Shanghai · Shenzhen · Xi'an |
| Georgia | Country file | Tbilisi |
| India | Country file | Goa · Bengaluru · Delhi · Mumbai |
| Indonesia | Country file | Bali · Jakarta |
| Japan | Country file | Okinawa · Fukuoka · Nagoya · Osaka · Tokyo |
| Kazakhstan | Country file | Almaty |
| Malaysia | Country file | Kuala Lumpur |
| Philippines | Country file | Boracay · Manila |
| Singapore | Country file | Singapore |
| South Korea | Country file | Jeju · Busan · Seoul |
| Taiwan | Country file | Taipei |
| Thailand | Country file | Phuket · Samui · Bangkok |
| Uzbekistan | Country file | Tashkent |
| Vietnam | Country file | Nha Trang · Phan Thiet & Mui Ne · Phu Quoc · Hanoi · Ho Chi Minh City |
Subscribe to the digest and receive key market signals every two weeks.